|
2009-06-03 Wednesday Doubles |
Teams
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | Rank | Jon Borenstein/ Jeremy Angel
| 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 48 | | | | | | | | | | | | | | | | | | | | | | | | Pat Roy /Dereck Knight
| 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 51 | | | | | | | | | | | | | | | | | | | | | | | | Joe Roy/ Justin Pierce
| 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 45 | | | | | | | | | | | | | | | | | | | | | | | | Jeff Kozaka/ Kurt Myhaver
| 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 43 | 1st | | | | | | | | | | | | | | | | | | | | | | | Kory Roy/ Keith McInnis
| 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 44 | 2nd | | | | | | | | | | | | | | | | | | | | | | | | Jim Bouffard/ Tim Childs | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 44 | 2nd* | | | | | | | | | | | | | | | | | | | | | | |
|
|
Last Updated ( Sunday, 03 January 2010 10:44 )
|