|
2008-04-05 Woodland Valley Championships/ NEFA |
Holes
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16
| 17
| 18
| Score
| Final Score | Pro Open Division
| | | | | | | | | | | | | | | | | | | | | Scott Mallar
| 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 50 | | | | 2 | 2 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 5 | 4 | 53 | 103
| Josh Connell
| 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 5 | 3 | 55 | | | | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 50 | 105 | Kyle Enman
| 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 51 | | | | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 48 | 99 | Sean Stanton
| 2 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 53 | | | | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 53 | 106 | Jeff Conant
| 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 53 | | | | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 50 | 103 | Ben Dunlap
| 3 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 52 | | | | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3
| 3
| 3
| 3
| 3
| 3
| 3
| 49 | 101 | Jeff Kozaka
| 3 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 51 | | | | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 51 | 102 | Jeryl Davis
| 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 49 | | | | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 52 | 101 | Ken Swift
| 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 51 | | | | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 2 | 3 | 5 | 3 | 3 | 4 | 60 | 111 | Walter Leeman
| 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 51 | | | | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 53 | 104 | Dana Waterhouse
| 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 60 | | | | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 58 | 118 | Alex Pozzy
| 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 55 | | | | 2 | 2 | 5 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 51 | 106 | Pro Grandmasters
| | | | | | | | | | | | | | | | | | | | | Rick Williams
| 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 58 | | | | 2 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 5 | 3 | 4 | 4 | 58 | 116 | Advanced Masters
| | | | | | | | | | | | | | | | | | | | | Tex Long
| 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2
| 3
| 3
| 3
| 2
| 4
| 4
| 49
| | | | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 54 | 103 | | Steve Foley | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 65 | | | | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 62 | 127 | | Advanced | | | | | | | | | | | | | | | | | | | | | Rob Tatro
| 3
| 3 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 54 | | | | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 54 | 108 | Dave Gipson
| 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 53 | | | | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 49 | 102 | Bryan Jordan
| 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 53 | | | | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 53 | 106 | Mark Magee
| 2 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 6 | 5 | 2 | 4 | 4 | 62 | | | | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 55 | 117 | Paul Babb
| 3 | 4 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 53 | | | | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 53 | 106 | Justin Mondor
| 2 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 5 | 6 | 3 | 5 | 5 | 63 | | | | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 51 | 114 | Matt Heenan
| 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 57 | | | | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 63 | 120 | Jeff Chauvin
| 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 53 | | | | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 52 | 105 | Alex Foley
| 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 51 | | | | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 50 | 101 | Joe Roy
| 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 54 | | | | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 48 | 102 | John Ellison
| 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 55 | | | | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 52 | 107 | Marielle Mallar
| 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4
| 3
| 4
| 4
| 2
| 5
| 3
| 58 | | | | 3 | 4 | 5 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 59 | 117 | Jim Bouffard
| 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 57 | | | | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 56 | 113 | Intermediate
| | | | | | | | | | | | | | | | | | | | | Mike Martin
| 3 | 3 | 3 | 6 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 55 | | | | 3 | 3 | 2 | 6 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 57 | 112 | Kevin Lord
| 2 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 5 | 53 | | | | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | 108 | Jeremy Angel
| 3 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 3 | 5 | 4 | 4 | 4 | 64 | | | | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 59 | 123 | Jon Borenstein
| 3 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 6 | 3 | 4 | 3 | 65 | | | | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 62 | 127 | John Atkinson
| 5 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 61 | | | | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 58 | 119 | Bobby Emmons
| 3 | 5 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 66 | | | | 3 | 4 | 3
| 6 | 3 | 2 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 70 | 136 | John Monty
| 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 55 | | | | 2 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 64 | 119 | Kory Roy
| 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 58 | | | | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 57 | 115 | Pat Roy
| 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 55 | | | | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 55 | 110 | Ryan Gilpatrick
| 3 | 3 | 4 | 5 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 65 | | | | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 67 | 132 | Corey Cramer
| 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3
| 3
| 4
| 3
| 4
| 3
| 2
| 3
| 4
| 53
| | | | 3 | 5 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 5 | 4 | 60 | 113 | | Jim Chambers | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 56 | | | | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 56 | 112 | | Recreation | | | | | | | | | | | | | | | | | | | | | Ryan DiPrizio
| 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 6 | 4 | 68 | | | | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 70 | 138 | Cory Baker
| 3 | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 79 | | | | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 75 | 154 | Wesley Rucker
| 3 | 4 | 3 | 5 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 67 | | | | 3 | 4 | 3 | 6 | 2 | 3 | 2 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 5 | 65 | 132 | Daniel Courcy
| 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 65 | | | | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 6 | 4 | 4 | 5 | 65 | 130 | | Juniors | | | | | | | | | | | | | | | | | | | | | Tyler Ross
| 4 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 68 | | | | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 67 | 135 | Jake Southworth
| 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 72 | | | | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 70 | 142 |
|
|
Last Updated ( Monday, 09 March 2009 11:33 )
|