|
2008-06-04 Black Fly Doubles |
Holes
| | 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16
| 17
| 18
| Score
| Final Score
| Standing
| AM 1
| Course
| | | | | | | | | | | | | | | | | | | | | | Jim Bouffard/
| Griz | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 54 | | | | (cali) | BB | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 44 | 98
| 1st | Pat Roy/
| Griz | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 53 | | | Kory Roy
| BB | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 45 | 98 | 2nd | Paulsen Lallo/
| Griz | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 54 | | | Adam Carofano
| BB | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 4 | 46 | 100 | 3rd | Bryan Jordan/
| Griz | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 54 | | | Michael McAllister
| BB | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 47 | 101 | | Tex Long/
| Griz | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 54 | | | Mike Mason
| BB | 3 | 3 | 2 | 3
| 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 47 | 101 | | Bill Tapley/
| Griz | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 55 | | | Kurt Myhaver
| BB | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 47 | 102 | | | Justin Mondor/ | Griz | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 53 | | | John Monty
| BB | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 50 | 103 | | Alex Foley/
| Griz | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 55 | | | Steve Foley
| BB | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 51 | 106 | | AM 2
| | | | | | | | | | | | | | | | | | | | | | | Charlie Gardner/
| Griz | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 53 | | | Jason Toothaker
| BB | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 50 | 103 | 1st | Chris Shields/
| Griz | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 59 | | | Dab Stefanilo
| BB | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 52 | 111 | 2nd | Justin Pierce/
| Griz | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 59 | | | Dave Albert
| BB | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 53 | 112 | | Jeremy Angel/
| Griz | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 58 | | | Jon Borenstein
| BB | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 56 | 114 | | | Recreation | | | | | | | | | | | | | | | | | | | | | | | Ryan DiPrizio/
| Griz | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 5 | 6 | 3 | 61 | | | Ryan Baker
| BB | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 52 | 113 | 1st | | DaveSage/ | Griz | 6 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 66 | | | Jordan Sage
| BB | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 58 | 124 | | | Chris Carr/ | Griz | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 67 | | | Jarod Carr
| BB | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 5 | 4 | 61 | 128 | | | Junior | | | | | | | | | | | | | | | | | | | | | | | Jake Southworth/
| Griz | 6 | 4 | 5 | 3 | 3
| 2 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 68 | | | Tyler Ross
| BB | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 58 | 128 | 1st |
|
|
Last Updated ( Monday, 09 March 2009 11:37 )
|